Industrial properties investments
| Property Name | Location | Total Rentable SF |
|---|---|---|
| Total Industrial Properties Investments SF | 1,478,098 | |
| 8288 Green Meadows Drive | Lewis Center (Columbus), OH | 300,000 |
| 3250 South 76th Street | Philadelphia, PA | 247,447 |
| 3191 Ashley Phosphate Road | Charleston, SC | 246,995 |
| 6005-6075 Shelby Drive | Memphis, TN | 202,303 |
| Airport Boulevard | Raleigh/Durham, NC | 153,629 |
| 5901 Thurston Avenue | Virginia Beach, VA | 141,504 |
| 8273 Green Meadows Drive | Lewis Center (Columbus), OH | 77,210 |
| One Bunker Hill Industrial Park | Charlestown, MA | 54,910 |
| 7001 Americana Parkway | Columbus, OH | 54,100 |
*Malkin Industrial Partners is a joint venture of Malkin Holdings and Cambridge Hanover