Office investments
| Property Name | Location | Total Rentable SF |
|---|---|---|
| Total Office Investments SF | 10,471,249 | |
| Empire State Building | New York, NY | 2,917,408 |
| One Grand Central Place (60 E. 42nd St.) | New York, NY | 1,276,699 |
| 1400 Broadway | New York, NY | 932,393 |
| First Stamford Place | Stamford, CT | 810,000 |
| 112–120 West 34th Street | New York, NY | 769,360 |
| 250 West 57th Street | New York, NY | 541,616 |
| 1359 Broadway | New York, NY | 487,270 |
| 501 Seventh Avenue | New York, NY | 486,902 |
| Fred F. French Building* | New York, NY | 434,764 |
| 1350 Broadway | New York, NY | 400,121 |
| 1333 Broadway | New York, NY | 364,716 |
| 500 Mamaroneck Avenue | Harrison, NY | 285,000 |
| Metro Center | Stamford, CT | 285,000 |
| MerrittView Office Plaza | Norwalk, CT | 255,000 |
| Ten Bank Street | White Plains, NY | 225,000 |
*Joint Venture with the Feil Organization