Other retail investments
| Property Name | Location | Total Rentable SF |
|---|---|---|
| Total Other Retail Investments SF | 1,558,477 | |
| The Westchester* | White Plains, NY | 853,583 |
| St. David's Square** | Radnor, PA | 218,543 |
| The Fashion Center** | Paramus, NJ | 171,376 |
| Manhasset Retail Center** | Manhasset, NY | 100,000 |
| Kroger Store | Louisville, KY | 67,700 |
| Value City Furniture | Monroeville, PA | 62,500 |
| Freight Liquidations | Ross Township, PA | 62,500 |
| CVS Store | Edison, NJ | 12,150 |
| CVS Store | Painesville, OH | 10,125 |
*Joint venture with Simon Properties and Mall Properties
**Joint venture with Mall Properties