Urban retail investments
| Property Name | Location | Total Rentable SF |
|---|---|---|
| Total Urban Retail Investments SF | 309,255 | |
| 30-40-60 East 9th Street (Uniway)* | New York, NY | 75,492 |
| East-West Manhattan Portfolio | New York, NY | 68,764 |
| 10 Union Square | New York, NY | 58,005 |
| Gotham Condominium | New York, NY | 56,250 |
| HMV at Broadway/72nd** | New York, NY | 29,050 |
| Westport Retail (66-99 Main Street) | Westport, CT | 17,364 |
| Westport Main Street Retail (103-107) | Westport, CT | 4,330 |
*Joint venture with Rose Associates
**Joint venture with Stahl Real Estate