Investment criteria
Mezzanine Debt / Preferred Equity Parameters
Desired Deals
| Size: | $2 MM - $40 MM per property |
| Funding Limit: | Up to 85% of project value or coverage constrained |
| Term: | 2 to 10 years - generally co-terminus with defined exit event |
| Property Types: | Office, retail, multi-family, hotel, multi-tenant industrial and select condominiums |
| Type: | Existing, income producing assets |
| Target Markets: | National - primary and secondary markets preferred |
| Structure: | Preferred Equity or Mezzanine Debt |
| Non-Recourse: | Except for standard carve-outs |
Pricing
| All-in Return: | Pricing tailored for each individual transaction |
| Current Return: | 8% minimum, fixed, interest only |
| Origination Fee: | 1-3% |
| Exit Fee: | Negotiable |
| Accrual/IRR Look-back: | Possible |
Uses
Acquisitions, repositionings, workouts, recapitalizations, partner buy-outs and restructures
Speed
We provide fast thorough proposals and close quickly. For additional information, please contact:
- George S. Perry
- Director, Investments
- (212) 850-2725
- gsperry@malkinproperties.com
- Sean Meehan
- Vice President, Investments
- (212) 850-2726
- smeehan@malkinproperties.com
- One Grand Central Place
- 60 East 42nd Street, 26th floor
- New York, NY 10165
- Fax: (212) 983-1385